|
|
![]() |

The new VMAX has a Light weight aluminum chassis puts the engine low and forward for mass centralization, resulting in a machine designed to handle curves as well as straightaways. Engine four-valve-sper-cylinder, 1679cc V4, ABS brake discs, and complete Adjustability suspension front and rear,
and much more … see specification
Specification and pricing:
| ENGINE: | |
| Type | 102-cubic-inch (1679cc) liquid-cooled 65° V-4, DOHC, 4 valves/cylinder |
| Bore x Stroke | 90.0mm x 66.0mm |
| Compression Ratio | 11.3:1 |
| Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 5-speed, multiplate slipper clutch |
| Final Drive | Shaft |
| CHASSIS: | |
| Suspension / Front | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound; 4.7 in travel |
| Suspension / Rear | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
| Brakes / Front | Dual 320mm wave-type discs; radial mount 6-piston calipers, Brembo® radial pump master cylinder |
| Brakes / Rear | 298mm wave-type disc, single-piston caliper and Brembo® master cylinder |
| Tires / Front | Bridgestone® Radial 120/70-R18 59V |
| Tires / Rear | Bridgestone® Radial 200/50-R18 76V |
| DIMENSIONS: | |
| Length | 94.3 in |
| Width | 32.3 in |
| Height | 46.8 in |
| Seat Height | 30.5 in |
| Wheelbase | 66.9 in |
| Rake (Caster Angle) | 31.0 in |
| Trail | 5.8 in |
| Fuel Capacity | 4.0 gal |
| Fuel Economy** | 27 mpg |
| Wet Weight*** | 683 lb / 685 lb (CA model) |
| OTHER: | |
| Warranty | 1 Year (Limited Factory Warranty) |
| MSRP* | $19,890 (Matte Black) Available from November 2011/CA model December 2011 |
Info by Star Motorcycles
Users search for:
- 2013 vmax hp
- 2013 VMAX review
- 2013 vmax specs
- 2013 vmax horsepower
- 2012-Yamaha-VMAX wallpaper

February 4th, 2012
dussav 





Posted in
Tags: