|
|
![]() |

DualSport machines is that which combines the comfort of the street andout of the way. Engine is a compact powerful 644cc, SOHC, four-stroke, air-cooled engine features Suzuki Advanced Cooling System (SACS). Piston-jet cooling and an engine oil cooler further enhance consistent performance
BASE MSRP: $5,999
Specification:
| CHASSIS: | ||
| Overall Length | 2255 mm (88.8 in), Low 2235 (88.0 in) | |
| Overall Width | 865 mm (34.1 in) | |
| Wheelbase | 1490 mm (58.7 in), Low 1475 mm (58.1 in) | |
| Ground Clearance | 265 mm (10.4 in), Low 225 mm (8.9 in) | |
| Seat Height | 885 mm (34.8 in), Low 845 mm (33.0 in) | |
| Curb Weight | 166 kg (366 lbs) | |
| Transmission | 5-speed constant mesh | |
| Final Drive | Chain, DID525V9, 110 links | |
| Suspension Front | Telescopic, coil spring, oil damped | |
| Suspension Rear | Link type, coil spring, oil damped | |
| Brakes Front | Disc brake | |
| Brakes Rear | Disc brake | |
| Tires Front | 90/90-21 M/C 54S, tube type | |
| Tires Rear | 120/90-17 M/C 64S, tube type | |
| Fuel Tank Capacity | 13.0 L (3.4 US gallons) | |
| Fuel Tank Capacity CA | 12.0 L (3.2 US gallons) | |
| Color | Solid Iron Gray | |
| ENGINE: | ||
| Displacement | 644cc, 4-stroke, air-cooled, single cylinder, OHC | |
| Fuel System | MIKUNI BST40, single | |
| Starter | Electric | |
| Ignition | Electronic ignition (CDI) | |
| MPG | 56 | |
| WARRANTY: | ||
| Warranty | 12 month unlimited mileage limited warranty. | |
Info by Suzuki
Users search for:
- 2013 suzuki dr650
- suzuki dr 650 2013
- 2013 dr650
- dr 650 2013
- dr650 2013

April 1st, 2012
dussav 

Posted in
Tags: