|
|
![]() |
Pricing ABS £6,850 UK
Adventure Sports styling XL700V je mid-sized motorcycle, sporty bodywork and unique graphics. The engine is 680cc sa electronic fuel injection, V-twin engine. It delivers impressive roll-on acceleration and strong, torque-filled performance.
Specification:
Engine:
| Max. Torque | 60Nm / 5,500min-1 (95/1/EC) |
|---|---|
| Bore & Stroke | 81 × 66 mm |
| Starter | Electric |
| Compression Ratio | 10 : 1 |
| Engine Displacement | 680.2cm³ |
| Carburation | PGM-FI electronic fuel injection |
| Ignition | Digital transistorised with electronic advance |
| Max. Power Output | 44.1kW / 7,750min-1 (95/1/EC) |
Transmission:
| Gearbox | 5-speed |
|---|---|
| Final Drive | O-ring sealed chain |
Dimensions and Weight:
| Weight | KERB weight 218kg (F: 105kg; R:113kg) |
|---|---|
| Length x Width x Height | 2,250 x 905 x 1,305mm |
| Fuel Capacity | 17.5 litres (including 3-litre reserve) |
| Wheelbase | 1,515 mm |
| Seat Height | 841 mm |
| Ground Clearance | 177 mm |
| Engine Type | Liquid-cooled 4-stroke 8-valve SOHC 52° Vtwin |
Wheels, Suspension and Brakes:
| Brakes Rear | 240 × 6 mm hydraulic disc with Combined single-piston calliper, ABS and resin mould pads |
|---|---|
| Wheels Front | Aluminium rim/wire spoke |
| Suspension Rear | Pro-Link with adjustable compression damping, 173 mm axle travel |
| Tyres Rear | 130/80 R17M/C (65H) |
| Wheels Rear | Aluminium rim/Tangentially Located (TL) spoke |
| Suspension Front | 41 mm leading-axle telescopic fork,177 mm axle travel |
| Brakes Front | 256 × 4 mm dual hydraulic disc with dual-piston Combined three-piston callipers, ABS and sintered metal pads |
| Tyres Front | 100/90 R19M/C (57H) |
Information provided by Honda
Users search for:
- transalp 2013
- honda transalp 2013
- transalp 2012
- honda transalp 2012
- nuova transalp 2013

January 6th, 2012
dussav 







Posted in
Tags: