|
|
![]() |

Pricing ABS £9,125 UK
New XL1000V Varadero makes everything to please you both intown and the roads outside the city with comfort and reliability as well as all other models of the Honda engine but with 996cm3, liquid-cooled 4-stroke 8-valve DOHC 90 ° V-twin …
Specification:
Engine:
| Starter | Electric |
|---|---|
| Carburation | PGM-FI electronic fuel injection |
| Max. Power Output | 69kW/7,500min-1 (95/1/EC) |
| Ignition | Computer-controlled digital transistorised with electronic advance |
| Compression Ratio | 9.8: 1 |
| Bore & Stroke | 98 x 66mm |
| Engine Displacement | 996cm3 |
| Max. Torque | 98Nm/6,000min-1 (95/1/EC) |
| Engine Type | Liquid-cooled 4-stroke 8-valve DOHC 90° V-twin |
Transmission:
| Final Drive | O-ring sealed chain |
|---|---|
| Gearbox | 6-speed |
Dimensions and Weight:
| Length x Width x Height | 2,300 x 930 x 1,465mm |
|---|---|
| Ground Clearance | 181mm |
| Seat Height | 838mm |
| Weight | 244.2kg |
| Wheelbase | 1,560mm |
| Fuel Capacity | 25litres (including 4-litre warning light reserve) |
Wheels, Suspension and Brakes:
| Wheels Rear | Hollow-section triple-spoke cast aluminium, 17M/C x MT4 |
|---|---|
| Tyres Front | 110/80-R19M/C (59H) |
| Brakes Front | ABS 296 x 4.5mm dual hydraulic disc with Combined 3-piston callipers and sintered metal pads |
| Tyres Rear | 150/70-R17M/C (69H) |
| Suspension Rear | Pro-Link damper with 40-step spring preload (and stepless rebound damping) adjustment, 145mm axle travel |
| Suspension Front | 43mm telescopic fork, 155mm axle travel |
| Brakes Rear | ABS 256 x 5mm hydraulic disc with Combined 3-piston calliper and sintered metal pads |
| Wheels Front | Hollow-section triple-spoke cast aluminium, 19M/C x MT2.5 |
Information provided by Honda
Users search for:
- honda varadero 2013
- varadero 2013
- honda varadero xl1000v
- Honda varadero 1000 2013
- varadero honda 2013

January 6th, 2012
dussav 




Posted in
Tags: