|
|
![]() |
Deauville offers a lot, power V-twin Engine 680.2cc, a relaxed riding position and plenty of packing space, Hondas advanced Combined-ABS system provides extra reassurance over any road surface, and much more …
Pricing: ABS £8,600*
Specification:
Engine:
| Max. Torque | 66.2 Nm/6,500 min ¹ (95/1/EC) |
|---|---|
| Carburation | PGM-FI electronic fuel injection |
| Starter | Electric |
| Engine Displacement | 680.2cc |
| Max. Power Output | 48.3 kW/8,000 min ¹ (95/1/EC) (65bhp) |
| Engine Type | Liquid-cooled 4-stroke 8-valve SOHC 52° V-twin |
| Compression Ratio | 10 : 1 |
| Bore & Stroke | 81 x 66cm |
| Ignition | Digital transistorised with electronic advance |
Transmission:
| Gearbox | 5-speed |
|---|---|
| Final Drive | Enclosed shaft |
Dimensions and Weight:
| Weight | 239 kg |
|---|---|
| Ground Clearance | 156 mm |
| Length x Width x Height | 2,218 x 776 x 1320 mm (raised windscreen:1491 mm) |
| Wheelbase | 1,476 mm |
| Seat Height | 805 mm |
| Fuel Capacity | 19.7 litres (including 3.5 litre reserve) |
Wheels, Suspension and Brakes:
| Suspension Front | 41 mm telescopic fork, 115 mm axle travel |
|---|---|
| Tyres Front | 120/70ZR17 (58W) |
| Wheels Front | S-section triple-spoke cast aluminium |
| Tyres Rear | 150/70ZR17 (69W) |
| Brakes Rear | 276 x 6 mm hydraulic disc with dual-piston calliper, ABS and sintered metal pads |
| Wheels Rear | S-section triple-spoke cast aluminium |
| Brakes Front | 296 x 4.5 mm dual hydraulic disc with Combined 3-piston callipers, ABS and sintered metal pads |
| Suspension Rear | Single damper with adjustable preload, 122.5 mm axle travel |
Info by Honda
Users search for:
- honda deauville 2013
- new honda deauville 2013
- nueva honda deauville 2013
- honda deauville 2012
- nouvelle honda deauville 2013

January 31st, 2012
dussav 






Posted in
Tags: