|
|
![]() |

The big, strong CB1300S C-ABS is the king of Honda’s Nakedstable, with a liquid cooled 4-stroke 16-valve DOHC inline-4 tunedfor maximum performance, while ABS increases driver safety. Thedistinctive half-fairing and tinted windscreen protects the
rider fromwind fatigue at high speeds.
Specification:
Engine:
| Starter | Electric |
|---|---|
| Max. Torque | 117 Nm at 5,500 rpm |
| Engine Type | Liquid cooled 4-stroke 16-valve DOHC inline-4 |
| Compression Ratio | 9.6 : 1 |
| Bore & Stroke | 78 x 67.2 mm |
| Carburation | PGM-FI electronic fuel injection |
| Engine Displacement | 1284 cc |
| Max. Power Output | 114 bhp at 7,500 rpm |
| Ignition | Computer-controlled digital transistorised with electronic advance |
Transmission:
| Final Drive | #530 O-ring sealed chain |
|---|---|
| Gearbox | 5-speed |
Dimensions and Weight:
| Wheelbase | 1,515 mm |
|---|---|
| Length x Width x Height | 2,220 x 790 x 1,120 mm |
| Seat Height | 790 mm |
| Weight | 236 kg |
| Fuel Capacity | 21 litres (including 4.5-litre warning light reserve) |
| Ground Clearance | 135 mm |
Wheels, Suspension and Brakes:
| Tyres Rear | 18/55 ZR17M/C (73W) |
|---|---|
| Brakes Front | 310 x 4.5 mm dual disk with 4-piston callipers ABS and sintered metal pads |
| Wheels Rear | U-section 5-spoke cast aluminium |
| Suspension Rear | Dual conventional dampers with 5-step adjustable spring pre-load and rebound damping, 116 mm axle travel |
| Tyres Front | 120/70 ZR17M/C (58W) |
| Wheels Front | U-section 5-spoke cast aluminium |
| Suspension Front | 43mm cartridge-type telescopic fork with adjustable compression and rebound damping, 109 mm axle travel |
| Brakes Rear | 256 x 6mm dual-piston calliper disc with ABS and sintered metal pads |
Information provided by Honda
Users search for:
- cb1300 2013
- cb 1300 2013
- 2013 honda cb1300
- Honda cb 1300 2013
- honda cb1300 2013

January 10th, 2012
dussav 








Posted in
Tags: